<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Time is an illusion &#187; personal</title>
	<atom:link href="http://www.zeeble.net/blog/category/personal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zeeble.net/blog</link>
	<description>lunchtime doubly so</description>
	<lastBuildDate>Fri, 19 Jan 2007 14:04:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Notes..</title>
		<link>http://www.zeeble.net/blog/2007/01/notes/</link>
		<comments>http://www.zeeble.net/blog/2007/01/notes/#comments</comments>
		<pubDate>Sun, 14 Jan 2007 08:35:43 +0000</pubDate>
		<dc:creator>zeeble</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.zeeble.net/blog/2007/01/14/notes/</guid>
		<description><![CDATA[Been a long time since I wrote anything here. Life&#8217;s been stagnant &#8211; in many ways, and maybe the word &#8220;uninteresting&#8221; is a good summary. Today is a lazy Sunday, and I am home reading up links on the www. Been looking at the travel photographs by Christopher Herwig &#8211; mostly of Central Asia. Most [...]]]></description>
			<content:encoded><![CDATA[<p>Been a long time since I wrote anything here. Life&#8217;s been stagnant &#8211; in many ways, and maybe the word &#8220;uninteresting&#8221; is a good summary.  Today is a lazy Sunday, and I am home reading up links on the www. Been looking at the travel photographs by <a href="http://www.herwigphoto.com/info.htm" title="Christopher Herwig">Christopher Herwig</a> &#8211; mostly of <a href="http://www.herwigphoto.com/index.htm" title="Central Asia">Central Asia</a>. Most of it is amazing.</p>
<p>And among the &#8220;better&#8221; things, I dumped digital. Well, I had Canon digital for 2.5 years, with the EOS 300D, and I do have a D70s body(which I don&#8217;t use all that often),  but I bought a used Nikon F5, to replace the old and battered F90 body. The F90 was my best camera whie it lasted, and it has been through a lot. And I am liking the F5 &#8211; and still learning its many, many features. Walking around with a f/2.8 lens is so much better than the silvery Canon body. All I need now is a nice lil slide scanner <img src='http://www.zeeble.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.zeeble.net/blog/2007/01/notes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mumbai Marathon 2006</title>
		<link>http://www.zeeble.net/blog/2006/01/mumbai-marathon-2006/</link>
		<comments>http://www.zeeble.net/blog/2006/01/mumbai-marathon-2006/#comments</comments>
		<pubDate>Mon, 16 Jan 2006 16:32:45 +0000</pubDate>
		<dc:creator>zeeble</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://www.zeeble.net/2006/01/17/mumbai-marathon-2006/</guid>
		<description><![CDATA[Here are a few photos from the Mumbai Marathon 2006. The Flickr link for the same, here. The run started around 7:30am and there were about 20-25 thousand runners. Was loads of fun. Here are photos of the winners.]]></description>
			<content:encoded><![CDATA[<p>Here are a few <a title="Mumbai Marathon 2006" href="http://www.zeeble.net/gallery/mumbai-marathon">photos from the Mumbai Marathon 2006</a>. The <a title="Mumbai Marathon" href="http://www.flickr.com/photos/zeeble/tags/mumbaimarathon/">Flickr link for the same, here.</a> The run started around 7:30am and there were about 20-25 thousand runners. Was loads of fun.</p>
<p>Here are photos of the winners.</p>
<div align="left"><a title="Mumbai Marathon 2006 - Winners Men" href="http://www.flickr.com/photos/zeeble/87185166/"><img width="500" height="333" alt="marathon2006003" src="http://static.flickr.com/36/87185166_b5cc282210.jpg" /></a></div>
</p>
<div align="left"><a title="Mumbai Marathon 2006 - Winners Women" href="http://www.flickr.com/photos/zeeble/87185189/"><img width="500" height="333" alt="marathon2006004" src="http://static.flickr.com/36/87185189_5c77242ab1.jpg" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.zeeble.net/blog/2006/01/mumbai-marathon-2006/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
